| MIXER |
Åž | Å”² | |
| CREST AUDIO | V-12 | 105,000 | 100,000 |
| HP-8-40 | 52,500 | 50,000 | |
| X-4/16 | 2,1000 | 2,0000 | |
| X-4/24 | 31,500 | 3,0000 | |
| digidesign | VENUE SC-48 | 63,000 | 60,000 |
| YAMAHA | PM-4000-40C | 84,000 | 80,000 |
| M7CL-48 | 63,000 | 60,000 | |
| DM-1000VCM | 31,500 | 31,500 | |
| EMX-860ST | 5,250 | 5,000 | |
| EMX-660 | 5,250 | 5,000 | |
| Soundcraft | SM-20 40ch | 63,000 | 60,000 |
| RAMSA | WR-S840F | 63,000 | 60,000 |
| MIDAS | VENICE-320 | 31,500 | 30,000 |
| MACKIE | 1604VLZ | 8,400 | 8,000 |
| 1202VLZ | 3,150 | 3,000 | |
| SPEAKER |
Åž | Å”² | |
| Community | TFR-64A | 10,500 | 10,000 |
| TFR-64S | 10,500 | 10,000 | |
| TSS-118 | 5,250 | 5,000 | |
| D&B | MAX | 8,400 | 8,000 |
| ELECTRO VOICE | XLD 291 | 8,400 | 8,000 |
| PX 1152M | 5,250 | 5,000 | |
| FM-1202 | 4,200 | 4,000 | |
| Meyer | MSL-3 | 10,500 | 10,000 |
| MSL-2 | 8,400 | 8,000 | |
| 650-R2 | 7,350 | 7,000 | |
| DS-2 | 7,350 | 7,000 | |
| Turbosound | TFM-450 | 10,500 | 10,000 |
| ORIGINAL | S-215(15"~2) | 6,300 | 6,000 |
| JBL | 2385A/2441 | 5,250 | 5,000 |
| TOA | HX-5 | 4,200 | 4,000 |
| SC-61 | 5,250 | 5,000 | |
| BOSE | 101 | 2,100 | 2,000 |
| YAMAHA | WF-115 Bi-Amp. | 5,250 | 5,000 |
| NS-10M(1P) | 5,250 | 5,000 | |
| MS-201 | 3,150 | 3,000 | |
| MS-101 | 2,100 | 2,000 | |
| RAMSA | A-200 | 5,250 | 5,000 |
| UNI-PEX | HK-400/40w | 3,150 | 3,000 |
| CK-400/35w | 3,150 | 3,000 | |
| H-482/100 | 5,250 | 5,000 | |
| BOSS | MA-15A | 3,150 | 3,000 |
| KRK | V4(1P) | 10,500 | 10,000 |
| POWER AMP. |
Åž | Å”² | |
| Meyer | MBF | 42,000 | 40,000 |
| (M-3T/D-2/B-2/fp2400Q~2/PC-3500~2) | |||
| SBT | 21,000 | 20,000 | |
| (S-1/B-2/PC-2002M~3) | |||
| MS | 10,500 | 10,000 | |
| (M-3/PC-2002M~1) | |||
| US | 10,500 | 10,000 | |
| (M-1/PC-2002~1) | |||
| QSC | MODEL 1300~3 | 15,750 | 10,000 |
| YAMAHA | PC-2002 | 5,250 | 5,000 |
| PC-3500 | 5,250 | 5,000 | |
| BOSE | #1702 | 3,150 | 3,000 |
| #1706 | 3,150 | 3,000 | |
| LAB GRUPPEN | FP-3400 | 8,400 | 8,000 |
| FP-2400Q | 8,400 | 8,000 | |
| AMCRON | XLS602 | 5,250 | 5,000 |
| EQUALIZER |
Åž | Å”² | |
| Meyer | CP-10 | 7,350 | 7,000 |
| ATL | DCP-10 | 7,350 | 7,000 |
| KLARK-TEKNIK | DN-360 | 6,300 | 6,000 |
| XTA | GQ-600 | 6,300 | 6,000 |
| YAMAHA | Q-1131 | 4,200 | 4,000 |
| BEHRINGER | DSP-8000 | 5,250 | 5,000 |
| DSP1100P | 3,150 | 3,000 | |
| LAKE | MESA QUAD EQ | 15,750 | 15,000 |
| CHANNEL DIVIDER |
Åž | Å”² | |
| KLARK-TEKNIK | DN-9848 | 8,400 | 8,000 |
| LAKE | CONTOUR | 15,750 | 15,000 |
| dbx | DriveRack PA | 5,250 | 5,000 |
| PLAYER/RECORDER |
Åž | Å”² | |
| TASCAM | MD-350 (MD) | 4,200 | 4,000 |
| DA-20MK‡U (DAT) | 4,200 | 4,000 | |
| DA-30MK‡U (DAT) | 5,250 | 5,000 | |
| DA-98 (Multi) | 21,000 | 20,000 | |
| DA-88 (Multi) | 21,000 | 20,000 | |
| CDR-750 | 4,200 | 4,000 | |
| SONY | MDS-E11 (MD) | 4,200 | 4,000 |
| CDP-D11 (CD) | 4,200 | 4,000 | |
| BOSS | SP-303 (Sampler) | 3,150 | 3,000 |
| marantz | PMD-350 (CD/CTR) | 4,200 | 4,000 |
| PMD-502 (CTR) | 3,150 | 3,000 | |
| COMP./GATE |
Åž | Å”² | |
| AMEK | 9098CL | 10,500 | 10,000 |
| APHEX | Expressor#651 | 5,250 | 5,000 |
| Gate#622 | 5,250 | 5,000 | |
| DRAWMER | DL-241 | 5,250 | 5,000 |
| DS-201 | 5,250 | 5,000 | |
| BEHRINGER | MDX-2000 | 4,200 | 4,000 |
| PreSonus | ACP88 (8Ch) | 8,400 | 8,000 |
| ACP-8 (8Ch) | 8,400 | 8,000 | |
| ACP22 (2Ch) | 4,200 | 4,000 | |
| BSS | DPR-504(4Ch) | 5,250 | 5,000 |
| EFFECTER |
Åž | Å”² | |
| Lexicon | PCM-91 | 10,500 | 10,000 |
| PCM-80 | 10,500 | 10,000 | |
| PCM-70 | 10,500 | 10,000 | |
| YAMAHA | REV-5 | 5,250 | 5,000 |
| SPX-1000 | 3,150 | 3,000 | |
| SPX-990 | 3,150 | 3,000 | |
| SPX-900 | 3,150 | 3,000 | |
| D-5000 | 3,150 | 3,000 | |
| ROLAND | SDE-3000 | 4,200 | 4,000 |
| SDE-2500 | 3,150 | 3,000 | |
| SDE-2000 | 3,150 | 3,000 | |
| SRV-2000 | 5,250 | 5,000 | |
| SDE-330 | 3,150 | 3,000 | |
| SRV-330 | 3,150 | 3,000 | |
| SDX-330 | 3,150 | 3,000 | |
| SONY | MUR-201 | 4,200 | 4,000 |
| DPS-R7 | 4,200 | 4,000 | |
| V-77 | 4,200 | 4,000 | |
| BOSS | CE-300 | 3,150 | 3,000 |
| BBE | 822A | 3,150 | 3,000 |
| DJ ŠÖ˜A |
Åž | Å”² | |
| Vestax | PMC-07Pro | 10,500 | 10,000 |
| PIONEER | CDJ-1000Mk2 | 10,500 | 10,000 |
| Technics | SL-1200MkV | 10,500 | 10,000 |
| DJ Table | Original | 10,500 | 10,000 |
| CDJ—p@H-STAND | 2,100 | 2,000 | |
| MICROPHONE |
Åž | Å”² | |
| SHURE | SM-58 | 2,100 | 2,000 |
| SM-58S | 2,100 | 2,000 | |
| Beta-58 | 2,100 | 2,000 | |
| SM-57 | 2,100 | 2,000 | |
| Beta-57 | 2,100 | 2,000 | |
| Beta-57a | 2,100 | 2,000 | |
| Beta-52 | 3,150 | 3,000 | |
| SM-86 | 3,150 | 3,000 | |
| SM-10 | 3,150 | 3,000 | |
| 565SD | 2,100 | 2,000 | |
| MX418D/S | 3,150 | 3,000 | |
| MX418/S | 3,150 | 3,000 | |
| MX393/S | 3,150 | 3,000 | |
| MX393/C | 3,150 | 3,000 | |
| NEUMANN | TLM-127 | 10,500 | 10,000 |
| KMS-104 | 5,250 | 5,000 | |
| SENNHEISER | MD-421 | 2,100 | 2,000 |
| MD-441 | 2,100 | 2,000 | |
| e-604 | 2,100 | 2,000 | |
| e-845 | 2,100 | 2,000 | |
| e-835S | 2,100 | 2,000 | |
| ELECTRO VOICE | PL-20 | 3,150 | 3,000 |
| PL-80 | 2,100 | 2,000 | |
| RE-20 | 3,150 | 3,000 | |
| ND 408B/468 | 2,100 | 2,000 | |
| AKG | C-408 | 3,150 | 3,000 |
| C-451 EB Comb | 3,150 | 3,000 | |
| C-460B | 4,200 | 4,000 | |
| C-414B-ULS | 6,300 | 6,000 | |
| C-414B-XLS | 6,300 | 6,000 | |
| C-747 Comb | 3,150 | 3,000 | |
| D-3900 | 2,100 | 2,000 | |
| D-112 | 2,100 | 2,000 | |
| AMCRON | PCC-160B | 3,150 | 3,000 |
| audio-technica | AT-815a | 3,150 | 3,000 |
| ATM-10a | 2,100 | 2,000 | |
| ATM-25 | 3,150 | 3,000 | |
| AT854R | 4,200 | 4,000 | |
| SANKEN | COS-11 | 4,200 | 4,000 |
| BEHRINGER | XM-8500 | 2,100 | 2,000 |
| XM-2000S | 2,100 | 2,000 | |
| ECM-8000 | 2,100 | 2,000 | |
| THE | KP-6M | 5,250 | 5,000 |
| SONY | ECM-672 | 3,150 | 3,000 |
| NEUMANN | KMS105 | 5,250 | 5,000 |
| TLM127 | 10,500 | 10,000 | |
| COUNTRY MAN | ISOMAX‡U-C | 3,150 | 3,000 |
| STANDS |
Åž | Å”² | |
| K&M | ST210 | 525 | 500 |
| ST259 | 525 | 500 | |
| ST21021 | 525 | 500 | |
| 26085 | 525 | 500 | |
| ROUND BASE | 525 | 500 | |
| Desk Top | 525 | 500 | |
| TAKASAGO | ‘å3’i | 5,250 | 5,000 |
| WIRELESS MICROPHONE |
Åž | Å”² | |
| audio-technica (FPU-4‘Ñ) | ATW-R82 (ŽóM‹@) | 10,500 | 10,000 |
| ATW-T86 (Hand) | 5,250 | 5,000 | |
| ATW-T72 (Hand s) | 5,250 | 5,000 | |
| ATW-T85 Ä×ݽЯÀ° | 5,250 | 5000 | |
| AT-8418 ¸Þ°½Þ¸Ø¯Ìß | 525 | 500 | |
| AT-8319 ·ÞÀ°—p | 525 | 500 | |
| AT-829 (Pin) | 2,100 | 2,000 | |
| AKG C-420(Head Set) | 3,150 | 3,000 | |
| SAMSON (FPU-4‘Ñ) | UH-5J/SM-58 | 5,250 | 5,000 |
| UR-5DJ | 10,500 | 10,000 | |
| SENNHEISER (FPU-2‘Ñ) | SKM500J2/EM-500J1 | 12,600 | 12,000 |
| SENNHEISER (FPU-4‘Ñ) | SKM300J/EM-300J | 10,500 | 10,000 |
| MULTI CABLE |
Åž | Å”² | |
| BOX | 32B12MWF11(32Ch) | 5,250 | 5,000 |
| 24B12MSW(24Ch) | 3,150 | 3,000 | |
| 16J12F12(16Ch) | 3,150 | 3,000 | |
| 12J12N12(12Ch) | 2,100 | 2,000 | |
| 8J12N12(8Ch) | 2,100 | 2,000 | |
| 8J12N2(8Ch) | 2,100 | 2,000 | |
| Multi Cable | 32Ch/100m | 21,000 | 20,000 |
| 10,500 | 10,000 | ||
| 8,400 | 8,000 | ||
| 6,300 | 6,000 | ||
| 3,150 | 3,000 | ||
| 2,100 | 2,000 | ||
| 2,100 | 2,000 | ||
| 2,100 | 2,000 | ||
| 2,100 | 2,000 | ||
| 16Ch/75m | 7,875 | 7,000 | |
| 5,250 | 5,000 | ||
| 3,150 | 3,000 | ||
| 1,575 | 1,500 | ||
| 1,050 | 1,000 | ||
| 1,050 | 1,000 | ||
| 1,050 | 1,000 | ||
| 1,050 | 1,000 | ||
| 12Ch/75m | 7,875 | 7,000 | |
| 2,100 | 2,000 | ||
| 1,575 | 1,500 | ||
| DIRECT BOX |
Åž | Å”² | |
| ART | dPDB | 2,100 | 2,000 |
| BOSS | DI-1 | 2,100 | 2,000 |
| COUNTRY MAN | T-85 | 2,100 | 2,000 |
| SCV | DI-2 MK‡U | 2,100 | 2,000 |
| Whirlwind | HOT BOX | 2,100 | 2,000 |
| APEX | dBDI-2(2chDI) | 5,250 | 5,000 |
| Clear Com |
Åž | Å”² | |
| Clear Com | MS-222 | 8,400 | 8,000 |
| RS-501 | 2,100 | 2,000 | |
| CC-75B | 2,100 | 2,000 | |
| CALL FLASHER | 1,050 | 1,000 | |
| Telex | US2000A/SPS2000A | 8,400 | 8,000 |
| BP-2000 | 2,100 | 2,000 | |
| PH-88 | 2,100 | 2,000 | |
| ƒCƒxƒ“ƒgƒ‰ƒbƒN |
Åž | Å”² | |
| ‚m‚D‚P | 42,000 | 40,000 | |
| ‚m‚D‚Q | 36,750 | 35,000 | |
| (Mixer.EQ.CD/MD.REV.Amp.) | |||
| Æ–¾ ‚»‚Ì‘¼ |
Åž | Å”² | |
| PAR-64 | 1,575 | 1,500 | |
| PAR-36 | 1,575 | 1,500 | |
| Stands | |||
| Cable,Phase,Checker | SCV PC-80 | 10,500 | 10,000 |
| ELASCO | (ƒP[ƒuƒ‹ƒ}ƒbƒgj | 1,050 | 1,000 |
| Clear Sonic | A5-5(ŽÕ‰¹”Â) | 10,500 | 10,000 |